
CW2-04T
- Thermal performance
- Seismic (AAMA 501.4 and 501.6 standards)
- Low- to mid-rise applications
- Blast mitigation, hurricane resistance
Face Width | Sight Line: 2" (50.8mm) |
---|---|
System Depth | Dual Glazed: 225.4mm (8 7/8”) Triple Glazed: 2244.5mm (9 5/8”) |
Back Member Depth | 2 x 2-1/2 back section (4-1/2 overall) | 2x4 back section (6" overall) |
Glass | Dual Glazed:25.4mm (1”) Triple Glazed:44.5mm (1 3/4”) |
Tested in Accordance | |
NAFS/AAMA/WDMA/DSA101/1.S.2/A440-22 | |
Glass rating | CW Glass |
Performance Grade | PG100 |
Air | ASTM E283 +75PA 0.0 // -75 0.1 PASS |
Water | ASTM E547 720Pa (15psf) PASS |
Looking to read a bit more?
Contact us to request our spec sheets for more about our products.